Medical tourism
State Health Institution “Tula Regional Tuberculosis Dispensary No. 1”
Units: On 580 hospital beds: the Department of pulmonary tuberculosis for adults, No. 1; Department of pulmonary tuberculosis for adults № 2; Department of pulmonary tuberculosis for adults No. 3; Department of pulmonary tuberculosis for adults No. 4; Department of pulmonary tuberculosis for adults № 5; the Department of pulmonary tuberculosis for children; Department of pulmonary tuberculosis surgical; Department of tuberculosis in patients with urogenital tuberculosis; Department of pulmonary tuberculosis for children. Polyclinic for 243 visits per shift. Branch 1: 60-bed hospital: pulmonary tuberculosis Department for adults; polyclinic for 60 visits per shift. Branch 2: hospital with 60 beds: pulmonary tuberculosis Department for adults; polyclinic with 47 visits per shift.
To get paid services you need:
1. Notarized translation of passport
2. Temporary registration document
3. Migration card
4. Cash settlement in rubles
Price list for paid medical and other services (procedures)
no. | Name of medical services | Price (RUB) |
1 | Prophylactic reception (examination) of a TB doctor | 330 |
2 | Fluorography of the lungs in the 1st projection | 250 |
3 | Fluorography of the lungs in 2 projections | 350 |
4 | Lung tomography | 1200 |
5 | Radiography lung | 380 |
6 | Tomography of 1 lung | 1150 |
7 | Upper lung tomography | 1200 |
8 | Sputum microscopy (according to Ziehl — Neelson) | 150 |
9 | Sputum microscopy (luminescent method) | 200 |
10 | Urine microscopy (luminescent method) | 250 |
11 | Microbiological examination of sputum at MVT (culture method) | 450 |
12 | Microbiological examination of urine at MVT (culture method) | 230 |
13 | Microbiological examination of pleural fluid at MW | 450 |
14 | Microscopic examination of pleural fluid with a luminescent method | 230 |
15 | Abdominal CT | 1980 |
16 | Kidney CT | 1980 |
17 | CT of the vertebrae | 1980 |
18 | Head CT | 1980 |
19 | Lung CT | 1980 |
20 | Rkt neck | 1980 |
21 | Joint CT | 1980 |
22 | PCT of the sinuses of the larynx | 1980 |
23 | Real-time automatic PCR testing of biological fluids | 2115 |
24 | Specialized inpatient care 1 bed day | 1730 |
25 | Lymphocyte Transformation Test Analysis | 4908 |
Contact Information for Foreign Visitors
The entry of children to the reception: from hospital (8-4872) 72-16-11
Adult honey. registry polyclinic (8-4872) 72-18-89
email guz.toptd1@tularegion.ru